Due to IT glitch the results only list actual times and points total/number of races.
*Best of 5 races.
1st John LT 30:18, 17/3
2nd Ron 36:39, 53/5
3rd Diane 35:36, 67/5
4th Jeff 30:08, 4/1
5th Nicola 30:51, 8/2
6th Chris R 25:28, 6/1
7th Tracey 23:45, 49/5
8th Mat 21:22, 55/4
9th Melina 22:30, 57/5
10th Tony B 22:35, 41/5*
11th Gareth 23:09, 11/1
12th Mark J 25:09, 70/5
13th Caz 29:14, 39/4
14th Adam 22:15, 25/2
15th Emma 22:19, 15/1
16th Ruari 25:21, 48/5*
17th Tony W 19:21, 37/5*
18th Caroline J 26:45, 34/2
19th Vic 21:31, 63/4
20th Ian 25:42, 74/4
21st Chris 27:04, 63/3
22nd Bob 27:07, 73/5*
23rd Ruth 32:34, 82/5
24th Duncan 25:34, 72/3
Clearly this is the closest series ever! With one race to go and so many people having 5 races already (and so can drop a worst position) and nobody with a big lead, it will be down to a genuinely good run by someone to determine the winner.